SNo | Paper ID | Name of Registered Author | Title of Registered Paper |
---|---|---|---|
1 | IHCSP-8 | Vipin Kamble | Suspicious Activity Detection using Deep Learning Approach |
2 | IHCSP-9 | Manmohan Pundir | Efficient Diffie Hellman Two Round Secret Key Agreement Protocol |
3 | IHCSP-24 | Gagandeep Kaur | Content Based Image Retrieval using State Vector Machine and Decision Tree |
4 | IHCSP-27 | Udit Mamodiya | Establishment of an Effective Brain Tumor Classification System through Image Transformations and Optimization Techniques |
5 | IHCSP-29 | Mohammed Dighriri | Internet of Medical Things (IoTM) based Sustainable Architecture for Health Monitoring System |
6 | IHCSP-32 | Siddharth Bhalerao | Investigation of Seismic Signal Processing for Detection and Classification of Moving Unarmoured Vehicles |
7 | IHCSP-33 | Dr. Vandana Roy | An effective Identification of Flavor Complaint by adaptive analysis of Electroencephalogram (EEG) Signal |
8 | IHCSP-35 | Dr. Amit Chouksey | Effective Multi-Data-Set Kernel Culture System Development in Data Mining |
9 | IHCSP-37 | Dr.Ravindra V. Kshirsagar | An Effective Analysis of Secured Power Aware Routing Protocol for Power and Energy Fortifying in Wireless Sensor Networks" |
10 | IHCSP-40 | Vivek Anand | Analyzing Encrypted Cloud Data with Multiple Keywords Productively For Factories |
11 | IHCSP-44 | Manisha Prajapat | Realization of SWAP Gate using Electro-Optic Phenomenon based Mach-Zehnder Interferometer |
12 | IHCSP-45 | Roma Krunalkumar Patel | Discrete and Continuous Time Chaos Based on True Random Number Generators |
13 | IHCSP-51 | Madhuri Pagale | Design And Implementation of Pothole Detection & Instance Detection Based On A Unified Approach For Globally Roads |
14 | IHCSP-57 | Shailesh Uddhao Khaparkar | A Smart Tele-Healthcare System for Real-Time Health Monitoring and Remote Consultation |
15 | IHCSP-61 | Vikram Rajpoot | Face Recognition Based on Cascade Classifier Using Deep Learning |
16 | IHCSP-63 | Shilpa Marathe | Content based Image Search Engine with Grey Wolf Optimized Neural Network |
17 | IHCSP-74 | Jay Sutradhar | Design Issues and Challenges of Memristor Structured Gas Receptive System |
18 | IHCSP-79 | Sanket Nirmal | High Isolation 2-element MIMO for WLAN/Sub-6GHz (n77, n78 and n79) 5G applications |
19 | IHCSP-81 | Shivam Rawat | Delineation of flooded Areas using a synergistic combination of optical and SAR Imagery |
20 | IHCSP-82 | Siba Prasad Mishra | Deep Learning Based Emotion Classification using Mel Frequency Magnitude Coefficient |
21 | IHCSP-84 | Shivam Rawat | Land Use Land Cover Classification in Remote Sensing Using Machine Learning Techniques |
22 | IHCSP-85 | Sunita Pachar | The Current State of Software Engineering Employing Methods Derived from Artificial Intelligence and Outstanding Challenges |
23 | IHCSP-88 | Aseem Aneja | An Exploration of an Operational Multi-Data-Set Kernel Culture Scheme for Practice in Data Mining |
24 | IHCSP-89 | Rahul Mishra | Study into the Application of Electroencephalogram (EEG) Signal Analysis for the Diagnosis of Taste Disorder |
25 | IHCSP-90 | Aman Mittal | A New Cryptosystem-Based Secure Power-Conscious and Energy-Proficient Routing Protocol Aimed at WSN |
26 | IHCSP-91 | Dhiraj Singh | Sleep Disorder Detection through PSD-Based Short-Time Frequency Analysis of Electrocardiogram Signal |
27 | IHCSP-92 | Saket Mishra | Analysis of PPG Signal Correlation with Cardiac and Respiratory Signals in Humans using Spectral Analysis Techniques |
28 | IHCSP-93 | Saurabh Lahoti | Constellation Founded Fuzzy and Bee Colony Optimization for Route Optimization in Mobile Wireless Sensor Network |
29 | IHCSP-94 | Sakshi Pandey | Cluster Based Hidden Markov Model for Path Improvement in Mobile Wireless Sensor Network |
30 | IHCSP-95 | Danish Kundra | Dynamic Route Selection in Mobile Wireless Sensor Network for Analysis of Cluster Grounded Energy Hop Calculation |
31 | IHCSP-96 | Abhinav Rathour | An Updated Gamma Filter Application for Pre-processing of EEG in Blind Folded Flavor Recognition |
32 | IHCSP-97 | Sumeet Singh Sarpal | Ulti-resolution wavelet investigation approach for abstraction of Electrocardiogram (ECG) characteristic features |
33 | IHCSP-98 | Anubhav Bhalla | Electrocardiogram (ECG) outline exploration and classification through the Range of CWT (Cross Wavelet Transform) |
34 | IHCSP-99 | Sunila Choudhary | Heart Rate Variability analysis from Electrocardiogram (ECG) and Photoplethysmogram (PPG) Signals by Using Soft Computing Technique |
35 | IHCSP-100 | Manisha Chandna | Research, Development and Analysis for Solar Power Gathering Instruments |
36 | IHCSP-101 | Ramesh Saini | Heart Rate Variability Investigation of ECG Signal by Means of Windows and Wavelet Transform |
37 | IHCSP-102 | Saksham Sood | Neuro Fuzzy Approach Solicitation for Analysis of Heart Rate Signals |
38 | IHCSP-103 | Prerak Sudan | An efficient and clever computer-aided diagnosis system design explicitly for mammography examination |
39 | IHCSP-104 | Takveer Singh | Optimal Feature Subset Selection for Pattern Classification and Recognition using Spectral Entropy As a Complexity Measure from Alcohol and Sleep EEG Data |
40 | IHCSP-105 | Nittin Sharma | Multichannel EEG Pattern Acknowledgment Feature Assortment using t-test Ranking and Principal Component Analysis |
41 | IHCSP-106 | Komal Parashar | Analysing the Efficiency of Mutual Information (MI) and a Genetic Algorithm (GA) for Selecting Spectral Entropy Features from an EEG Signal |
42 | IHCSP-107 | Pooja Sharma | Removal of Artifacts in EEG Signals Using Sign Based LMS Adaptive Filtering Techniques |
43 | IHCSP-108 | Rishabh Bhardwaj | Recognition of Normalization Grounded Adaptive Filtering Methods for Noise Cancellation in EEG Signal Recordings |
44 | IHCSP-109 | Raman Verma | Block enactment of adaptive filters to eradicate noise-grade constituents from recordings of EEG signals. |
45 | IHCSP-110 | Girish Kalele | An Effective Recurrent Neural Network for Image Denoising with Long Short-Term Memory founded Batch Normalization |
46 | IHCSP-111 | Tannmay Gupta | Medical Image Denoising expending A Hybrid Recurrent Neural Network Through Support Vector Machine |
47 | IHCSP-112 | Ravi Kumar | Transductive Support Vector Machines (TSVM) with Hybrid Recurrent Neural Networks for Medical Image Filtering |
48 | IHCSP-113 | Rahul Thakur | Improved Artifact mitigation from ECG Signal for effective Ischemia Detection and Classification |
49 | IHCSP-114 | Ankit Punia | A Computerized Diagnostic System for Kidney Region Segmentation aimed at Identifying Abnormalities in Ultrasound Pictures of the Kidney |
50 | IHCSP-115 | Savinder Kaur | An Electronic Analytical System for Classification of Kidney Abnormalities Aimed at Identifying Abnormalities in Ultrasound Pictures of the Kidney |
51 | IHCSP-116 | Nimesh Raj | A System for Automatic Recognition of Hand Gestures Based on Temporal Features and Feed Forward Neural Network by using Electromyographic Data |
52 | IHCSP-117 | Ajay Parmar, Ujjwal Tripathi | H-plane substrate integrated waveguide horn radiator for 5G application |
53 | IHCSP-118 | Aashim Dhawan | Effective Delineation of ECG Signals for Operative Neural Disease Recognition and Classification |
54 | IHCSP-122 | Nitin Sharma | Medical Image Fusion Workbench Supporting Multiple Modalities with Feature-Level Transforms |
55 | IHCSP-123 | Sumit Thakur | Recognition of FEs using a Novel Detection Method based on Convolutional Neural Networks |
56 | IHCSP-126 | Apeksha Namdeo | Effective Elimination of Artifacts from Electrocardiogram Signal |
57 | IHCSP-127 | Gaurav Sharma | W-net Plus: DNN for Spatial Saliency Prediction in Videos |
58 | IHCSP-131 | Sandeep Chand Kumain | SEF-VSOD: A Static Ensemble Framework for Video Saliency Using Modified Doubly U-Net |
59 | IHCSP-134 | Yash Garg | JARVIS - AI Voice Assistant |
60 | IHCSP-135 | Rovin Tiwari | 4X4 Rectangular Shape Microstrip Patch Antenna Array with DGS for 5G Wi-Fi Communication Application |
61 | IHCSP-138 | Vaddi Venkata Narayana | 138 Identification of Epilepsy in the EEG Signals Based on Prediction Error Energy |
62 | IHCSP-140 | Asif Rahman | Concentrated Solar Power Plant with Central Receiver System for Rajshahi and it’s Possibility in Bangladesh |
63 | IHCSP-141 | Komal | Bit Exchange: A cryptocurrency exchange system based on block chain |
64 | IHCSP-142 | Md. Arafat Bin Zafar | Techno-Economic Optimization of Grid-Integrated Hybrid Storage System using GA |
65 | IHCSP-143 | Md. Arafat Bin Zafar | Economic Feasibility Analysis of Grid Connected Micro-grid using SSO Algorithm |
66 | IHCSP-149 | Sonu Lal | Comparative Error Rate Performance analysis of Quasi Cyclic LDPC Codes for 5G radio channel |
67 | IHCSP-150 | Madduma Wellalage Pasan Maduranga | An Experimental Testbed for RSSI-based indoor localization with LoRa and A Survey on Deep Learning Approaches for Real-Time License Plate, Vehicle Type and Face Recognition |
68 | IHCSP-153 | Prarthana A | Hardware Implementation of Two Way Sign Language Conversion Systems |
69 | IHCSP-158 | Dr. Vijaya R. Kumbhar | Smart Model for Career Guidance using hybrid deep learning technique |
70 | IHCSP-161 | Emad Hashiem Abdullah Abualsauod | Improving the Quality of Real-Time Monitoring of Foetal ECG for Effective Extraction of Information |
71 | IHCSP-167 | Sathika J | Dysarthric Speech Enhancement using Hybrid model involving Dynamic Time Warping and Feed Forward Neural Network |
72 | IHCSP-168 | Induja H | Fundus Image Enhancement using Hybrid Deep Learning Approaches |
73 | IHCSP-170 | Amogh Narwaria | An introduction to hybrid electric vehicle drive and its controlling using optimized control algorithm. |
74 | IHCSP-171 | Ankit Agarwal | Photonic Crystal Sensor for the detection of red blood cells clotting in Blood |
75 | IHCSP-173 | Rajni Maurya | K-means Clustering & Wavelet Based Texture Feature Set for Brain Image Classification |
76 | IHCSP-174 | Dr.Vijaya R. Kumbhar | Advance Model for Ramsonware Attackings Data Classification and Prediction Using AI |
77 | IHCSP-179 | Santosh Shakya | Framework for Load Balancing Using Multi Resource Scheduling With Minimum Time Consumption |
78 | IHCSP-180 | Harmandeep Kaur | The application of Hybrid optimization for FIR filter design |
79 | IHCSP-181 | T Ajitesh Reddy | IOT-based Accidental Detection System (ADS) using Raspberry Pi |
80 | IHCSP-182 | Ayush Tiwari | Performance analysis of High-speed MIMO FSO System in various data formats |
81 | IHCSP-188 | Madani Alomar | Wavelet Transform and Cascaded Feed Forward Neural Network analysis of Electromyographic Data for Involuntary Detection of Hand Gesticulation |
82 | IHCSP-189 | Dipanwita Mitra | Wideband Patch Antenna for Stable Radiation Pattern Generation |
83 | IHCSP-191 | Geetanjli Khambra | A Reliable Model System Design to Predict Elderly People Falling Based on Drowsiness and Sleep Patterns |
84 | IHCSP-192 | Pooja Sahoo | Design A Small Size Circular-Polarized Microstrip Antenna for RFID Applications |
85 | IHCSP-193 | Sunita Pachar | Pre-processing investigation for Brain Abnormality Detection and Analysis through MRI of Brain |
86 | IHCSP-196 | E. Sai Kumar | Non-Invasive Foetal Electrocardiogram (ECG) Extraction using Abdominal Electrocardiogram of the Mother |
87 | IHCSP-198 | S. Jafar Ali Ibrahim | Brain Abnormality Detection and Analysis by using MRI of Brain through Multiple Sclerosis Lesions Detection and Analysis |
88 | IHCSP-200 | A Prakash | Homomorphic Encryption and Prim’s Process for Multi-Keyword Exploration in Encrypted Cloud Data for Trades |
89 | IHCSP-201 | Raihana Parveen R | Artificial Neural Network Based effective detection of Breast cancer by using mammogram data |
90 | IHCSP-202 | Deepak | Dust and Cleaning Effect on 50 kW Rooftop Solar Photovoltaic Power Plant |
91 | IHCSP-206 | Dr. Vikas Goel | An Effective classification of DDoS cloud based attack through Tree founded Classifiers |
92 | IHCSP-207 | Dr. Vikas Goel | Evaluation of Machine-Learned Price Prediction Models for Block-chain Technology |
93 | IHCSP-209 | Prashant Kumar Shukla | A Computer-Aided Detection (CAD) System for the Recognition of Prostate Cancer Grounded on Classification |
94 | IHCSP-210 | Prashant Kumar Shukla | An Effective Recognition of Pointer Movement By means of Hilbert Huang Transform and Deep Neural Network algorithm |
95 | IHCSP-212 | Prof Ravi Mohan | Design and Optimization of an OFDM Transmission System for Optical Fiber Using Various Network Architectures |
96 | IHCSP-214 | Rajesh Mahadeva | Deep Transfer Learning with Multi-Level Features Extraction Approach for Breast Cancer Classification |
97 | IHCSP-215 | Madduma Wellalage Pasan Maduranga | A Survey on Deep Learning Approaches for Real-Time License Plate, Vehicle Type and Face Recognition |
98 | IHCSP-216 | Rajesh Maghadeva | Edge Detection and Color Mapping Based Diabetic Retinopathy from Fundus Images |
99 | IHCSP-218 | Majid Debayan Al Twirgi | Combining Extreme Learning Machine through Random projections for dimensional information Taxonomy and Assembling |
100 | IHCSP-219 | Dr. Ana Kumar | Detection of Tuberculosis Bacilli using Deep Learning |
101 | IHCSP-220 | Dr. Ana Kumar | Detection and Classification of lung cancer CT images using Mask R-CNN based generated mask method |
102 | IHCSP-221 | Dr. Ana Kumar | Enhanced Image Compression Using Fractals and Principle Component Analysis |
103 | IHCSP-222 | Manish Tiwari | Automated Lung Cancer Detection using Prewitt Gradient Kernel & SVM from CT-Lung Images |
104 | IHCSP-223 | Sucheta Bhardwaj | Feature Extraction Based Domain Kickout Method for Fractal Image Compression |
105 | IHCSP-224 | Kalash Bhagwat | Automatic Irrigation System |
106 | IHCSP-225 | Dr. Ana Kumar | Breast Cancerous Nuclei Digital Histogram Segmentation |
107 | IHCSP-226 | Manan Gupta | Temperature Control Based Smart Fan |
108 | IHCSP-227 | Santhosh Jayagopalan | Multi-Keyword Graded Exploration in Encrypted Cloud Data for Industries Based on Rc4+ and Forest |
109 | IHCSP-228 | Santhosh Jayagopalan | An Effective Analysis of Proficient Two Level Security Contraptions for Loading Data in Cloud |
110 | IHCSP-229 | Bhupendra Dhakad | Design and Analysis of Low BER with High Speed 16 Channel WDM Communication Network for 5G and beyond |
Link Road Number 3,
ihcsp.conf@gmail.com